TIPS 2022 | DAY 1 | WEDNESDAY 30 MARCH
TIPS
2022 - ON THE MOVE AGAIN! - All times shown are BST (Click on the links to read speaker biogs and abstracts) |
|||
Time | Wednesday 30th March | ||
8:30 AM | |||
8:45 AM | |||
9:00 AM | Opening Ceremony | ||
9:15 AM | Mika | Kobayashi | On-site and Online Rehabilitation for a Bilateral Upper Limb Amputee During COVID-19 Pandemic |
9:30 AM | Ankit | Singh | Clinical challenges in Prosthetic Rehabilitation during Pandemic |
9:45 AM | The Trent
Lecture Caroline Coster - A Journey of recovery |
||
10:00 AM | |||
10:15 AM | Break | ||
10:30 AM | Clinical
experiences from the University Medical Centre Groningen, Netherlands Prosthetic solutions for finger and partial hand defects |
||
10:45 AM | |||
11:00 AM | |||
11:15 AM | |||
11:30 AM | Break | ||
11:45 AM | Ena | Bula-Oyola | Co-creation protocol applied to the design of wrist-hand orthoses |
12:00 PM | Nienke | Kerver, | The development of a patient decision aid about terminal devices: the importance of co- creation |
12:15 PM | Maggie | Donovan-Hall | A PPI-informed co-design process to develop fit-for-purpose upper limb prostheses |
12:30 PM | Break | ||
12:45 PM | |||
1:00 PM | |||
1:15 PM | |||
1:30 PM | Eric | Jutten | OneHAND project, VR hand prosthesis training |
1:45 PM | Femke | de Backer- Bes | De Hoogstraat Xperience Prosthesis Trans Humeral, a unique innovative test-prosthesis |
2:00 PM | Isaac | Duncan- Cross | Investigating the processing of real and prosthetic hands: What can mental rotation tell us? |
2:15 PM | Boris | Bertram | Distinctive features of the short upper arm stump treatment |
2:30 PM | Break | ||
2:45 PM | Clinical and
Technical Challenge Problem framing |
||
3:00 PM | |||
3:15 PM | |||
3:30 PM | |||
3:45 PM | Break | ||
4:00 PM | Keynote -
Scott Frey What current and former amputees have taught me about the brain |
||
4:15 PM | |||
4:30 PM | |||
4:45 PM | |||
5:00 PM | Break | ||
5:15 PM | Networking session | ||
5:30 PM | |||
5:45 PM | |||
6:00 PM | |||
6:15 PM | END |
Join ISPO now
- Reduced conference rates
- Prosthetics & Orthotics International
(6 x issues per year) - Bursaries and Prizes
- Learning Opportunities